<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon-Don&#039;s Strategies for Success &#187; cash flow</title>
	<atom:link href="http://sfs.jondon.com/tag/cash-flow/feed" rel="self" type="application/rss+xml" />
	<link>http://sfs.jondon.com</link>
	<description>Your success is our success  -  it&#039;s that simple.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The world of steady, profitable commercial work is really tempting me!</title>
		<link>http://sfs.jondon.com/5278/bhc/the-world-of-steady-profitable-commercial-work-is-really-tempting-me</link>
		<comments>http://sfs.jondon.com/5278/bhc/the-world-of-steady-profitable-commercial-work-is-really-tempting-me#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:37:08 +0000</pubDate>
		<dc:creator>Steve Toburen</dc:creator>
				<category><![CDATA[Steve's "Bleeding Hearts" Advice Column]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[late night cleaning work]]></category>
		<category><![CDATA[maintenance contract commercial cleaning]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[restaurant cleaning]]></category>

		<guid isPermaLink="false">http://sfs.jondon.com/?p=5278</guid>
		<description><![CDATA[Regular cash flow, your very own production schedule, a steadily appreciating asset and best of all ... less interaction with an at times difficult and demanding residential customer.  So what's not to like? Will this carpet cleaner's dreams of profit in commercial maintenance work be fulfilled?  Steve Toburen gives his prognosis ...]]></description>
		<wfw:commentRss>http://sfs.jondon.com/5278/bhc/the-world-of-steady-profitable-commercial-work-is-really-tempting-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your carpet cleaning or restoration company can not only survive but prosper with &#8220;Situational Awareness&#8221;!</title>
		<link>http://sfs.jondon.com/4077/blog/how-your-carpet-cleaning-or-restoration-company-can-survive-with-situational-awareness-weekly-financial-report</link>
		<comments>http://sfs.jondon.com/4077/blog/how-your-carpet-cleaning-or-restoration-company-can-survive-with-situational-awareness-weekly-financial-report#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:19:53 +0000</pubDate>
		<dc:creator>Steve Toburen</dc:creator>
				<category><![CDATA[SFS Instructor’s Blog]]></category>
		<category><![CDATA[carpet cleaning financials]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[finance flash report]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[small cleaning business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://sfs.jondon.com/?p=4077</guid>
		<description><![CDATA[Complacency, routine and arrogance have destroyed companies much bigger and (at one time) more successful than your cleaning or restoration operation.  So how can you survive and even prosper in today's extremely challenging business environment?  Steve shares the concept of "S/A" ...]]></description>
		<wfw:commentRss>http://sfs.jondon.com/4077/blog/how-your-carpet-cleaning-or-restoration-company-can-survive-with-situational-awareness-weekly-financial-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you &#8220;sailing against the cash-flow wind&#8221; as a professional carpet cleaner?</title>
		<link>http://sfs.jondon.com/3641/blog/are-you-sailing-against-the-cash-flow-wind-as-a-professional-carpet-cleaner-raise-your-cleaning-prices</link>
		<comments>http://sfs.jondon.com/3641/blog/are-you-sailing-against-the-cash-flow-wind-as-a-professional-carpet-cleaner-raise-your-cleaning-prices#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:53:40 +0000</pubDate>
		<dc:creator>Chuck Violand</dc:creator>
				<category><![CDATA[SFS Instructor’s Blog]]></category>
		<category><![CDATA[boat analogy]]></category>
		<category><![CDATA[carpet cleaning business growth]]></category>
		<category><![CDATA[carpet cleaning financials]]></category>
		<category><![CDATA[carpet cleaning sales]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash mangagement]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[improve carpet cleaning sales]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://sfs.jondon.com/?p=3641</guid>
		<description><![CDATA[As Chuck reflects on how the typical carpet cleaning or restoration business is much like a boat he focuses on your business wind- MONEY!  No money?  Then as a business you are "dead in the water".  A simple concept?  Yes.  But at times agonizingly difficult to implement.  Read on for Chuck's meditations ...]]></description>
		<wfw:commentRss>http://sfs.jondon.com/3641/blog/are-you-sailing-against-the-cash-flow-wind-as-a-professional-carpet-cleaner-raise-your-cleaning-prices/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A wounded carpet cleaner&#8217;s cry for help &#8230;</title>
		<link>http://sfs.jondon.com/3457/bhc/a-wounded-carpet-cleaners-cry-for-help</link>
		<comments>http://sfs.jondon.com/3457/bhc/a-wounded-carpet-cleaners-cry-for-help#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:54:27 +0000</pubDate>
		<dc:creator>Steve Toburen</dc:creator>
				<category><![CDATA[Steve's "Bleeding Hearts" Advice Column]]></category>
		<category><![CDATA[carpet cleaner's injury fund]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[owner/operator]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://sfs.jondon.com/?p=3457</guid>
		<description><![CDATA[All of us (and especially you solo owner operators) should think about the fragile line between good health and winding up disabled in just one instant.  And we're not just talking health.  Instead, think what would happen to your family's economic security if you lose one, two, three or more months of work ...]]></description>
		<wfw:commentRss>http://sfs.jondon.com/3457/bhc/a-wounded-carpet-cleaners-cry-for-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Financial Flash Report</title>
		<link>http://sfs.jondon.com/1917/resources/paperwork/weekly-financial-flash-report</link>
		<comments>http://sfs.jondon.com/1917/resources/paperwork/weekly-financial-flash-report#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:33:33 +0000</pubDate>
		<dc:creator>Steve Toburen</dc:creator>
				<category><![CDATA[Practical Paperwork]]></category>
		<category><![CDATA[callbacks]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cheerleader]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[customer concerns]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[finance flash report]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Stay Beautiful]]></category>

		<guid isPermaLink="false">http://sfs.jondon.com/?p=1917</guid>
		<description><![CDATA[In the “good ole days” (pre-recession) you could get by with casually checking the nice big number at the end of your monthly Profit and Loss statement and then pop a cold one!  Not anymore.  You now need to focus like a hawk on your WEEKLY financials.  This Flash Report form will help …]]></description>
		<wfw:commentRss>http://sfs.jondon.com/1917/resources/paperwork/weekly-financial-flash-report/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
